Search over 28,000 dance scripts
Top Ten Dance Charts
Download the music FREE here
| 1. | Playing With Fire | 6% | ||
| 2. | NY Cha | 4% | ||
| 3. | You And I | 3% | ||
| 4. | Mexicali | 3% | ||
| 5. | Love Ya | 3% | ||
| 6. | Speak With Your Heart | 3% | ||
| 7. | Broken Heels | 3% | ||
| 8. | Louisiana Swing | 2% | ||
| 9. | Hands Up | 2% | ||
| 10. | Why Don't We Just Dance | 2% |
Latest News
Your CBA Pics
4th February 2010
Issue 166
3rd February 2010
Official CBA Pics
4th February 2010
Rachels CBA Gallery
4th February 2010
CBA Feedback
2nd February 2010
Guess Who?
29th December 2009


